![]() |
Open Test Framework
|
|
The Runtime Environment Window provides useful information about the OTX-Runtime API and the OTX-DiagManager API during the execution of a procedure. This gives an overview of the current state of the runtime environment.
Note: If the window is not visible, it can bis switched on inside "Display" tab.
| Control | Type | Description |
|---|---|---|
| Vehicle Communication | StateIcon | Status of communication with the vehicle. |
| Start/Stop DiagManager | Button | Start or stop the OTX-DiagManager API. **For Experts only**: The OTF starts and stops the DiagManager automatically. |
| Update Time | ComboButton | Setting how often the values in the window will be updated. Possible values are: **Fast**: The values are updated approximately every 200 ms. Note: This value puts the greatest strain on the system. **Normal**: The values are updated approximately every second. **Slow**: The values are updated approximately every 3 Seconds updated. **Manual**: The values are only updated by clicking on the button on the right. |
| Update Values | Button | In manual mode, the values are updated here. |
| Diagramm Type | ComboButton | Setting how the values are displayed. Possible values are: **Numeric Values**: The values are represented as a number. Note: This takes up the least space. **Column Charts**: The values are displayed as bars. **Line Charts**: The values are displayed as lines. |
| Reset Charts | Button | The collected values of all charts are deleted. |
| Runtime Settings | Button | Opens the see Runtime Environment Settings window. |
| Value Type Filter | ComboButton | Selection of which information should be displayed. Possible values are: **Battery State**: State of clamp 30 (ON/OFF). **Ignition State**: State of clamp 15 (ON/OFF). DiagManager Memory: Memory of the DiagManager process. **OTX-Runtime Memory**: Memory of the OTX-Runtime process. **DiagManager Clients**: Number of connected to the DiagManager Clients. **Number of DiagServices**: Number of DiagServices transferred. |
Related Topics: